More proof of Samsung’s new-found technology industry leadership comes from Gartner which reports the Korean electronics giant is now the world’s largest semiconductor customer. The company went past Apple in 2012.
Between them the two companies now account for 15% of total semiconductor demand. A clear gap is opening between Samsung, Apple and everyone else.
Just as important, HP and Dell have slashed their chip orders. Two companies worth watching are Sony and Lenovo. Both edged up and could go past Dell if 2013 sees a repeat of 2012 trends.
Top 10 Semiconductor Design TAM by Company, Worldwide 2012, Preliminary (Billions of Dollars)
|
Rank 2011 |
Rank 2012 |
Company |
2011 |
2012 |
2011-2012 Growth (%) |
Share (%) |
| 2 | 1 | Samsung Electronics | 18.6 | 23.9 | 28.9 | 8.0 |
| 1 | 2 | Apple | 18.8 | 21.4 | 13.6 | 7.2 |
| 3 | 3 | HP | 16.0 | 14.0 | -12.7 | 4.7 |
| 4 | 4 | Dell | 9.9 | 8.6 | -13.4 | 2.9 |
| 8 | 5 | Sony | 7.7 | 7.9 | 1.9 | 2.7 |
| 7 | 6 | Lenovo | 7.8 | 7.8 | 0.3 | 2.6 |
| 6 | 7 | Toshiba | 7.8 | 6.5 | -17.1 | 2.2 |
| 9 | 8 | LG Electronics | 6.5 | 6.0 | -6.7 | 2.0 |
| 11 | 9 | Cisco | 5.4 | 5.4 | -0.8 | 1.8 |
| 5 | 10 | Nokia | 8.6 | 5.0 | -42.6 | 1.7 |
| Others | 199.7 | 191.1 | -4.3 | 64.2 | ||
| Total | 306.8 | 297.6 | -3.0 | 100.0 |
TAM = total available market
Source: Gartner (January 2013)
Related articles
- Samsung ascendant? (billbennett.co.nz)